Mudbunny part no | BlackArts Pharaoh Fuzz | Mad Prof Fire Red | King Of Muffs | TSM680 | Spasm Chasm | Mojo Hand Iron Bell | Skreddy P19 | Skreddy Mayo | Skreddy ?Lady | Ultra-stoner | Creamy Dreamer | Foxey Lady | 1971 Triangle | Triangle | Civil War Russian | Green Civil War Tall Font Russian | Green Russian | Third Edition | Ram's Head | Violet Ram's Head | |
9v base Q4 | R20 | 470k | 470k | 422k | 470k | 470k | 470k | 390k | 390k | 390k | 470k | 390k | 390k | 390k | 470k | 470k | 470k | 390k | 430k | 390k | |
9v Q1 | R6 | 10k | 15k | 39k | 15k | 10k | 10k | 10k | 18k | 18k | 18k | 22k | 12k | 18k | 22k | 12k | 12k | 12k | 15k | 10k | 15k |
9v Q2 | R12 | 10k | 10k | 10k | 22k | 10k | 10k | 10k | 10k | 10k | 10k | 22k | 12k | 10k | 12k | 12k | 12k | 12k | 15k | 10k | 10k |
9v Q3 | R17 | 10k | 15k | 39k | 22k | 22k | 22k | 10k | 18k | 18k | 18k | 22k | 12k | 18k | 22k | 12k | 12k | 12k | 15k | 15k | 15k |
9v Q4 | R22 | 10k | 14k7 | 10k | 10k | 10k | 10k | 10k | 8k2 | 8k2 | 10k | 22k | 12k | 10k | 12k | 10k | 10k | 10k | 10k | 15k | 10k |
9v Q4+ | Rx[1] | 100R | 2k7 | 2k7 | |||||||||||||||||
base-gr Q1 | R3 | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 82k | 100k | 100k | 100k | 100k | 100k | 100k | 47k | 100k | |
base-gr Q2 | R9 | 100k | 100k | 100k | 56k | 56k | 56k | 56k | 56k | 56k | 56k | 82k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k |
base-gr Q3 | R14 | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 82k | 100k | 100k | 82k | 100k | 100k | 100k | 100k | 100k | 100k |
base-gr Q4 | R21 | 100k | 68k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k | 100k |
C-B Q1 | R4 | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 390k | 470k | 470k | 470k | 470k | 470k | 470k |
C-B Q2 | R10 | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 390k | 470k | 470k | 470k | 470k | 470k | 470k |
C-B Q3 | R15 | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 470k | 390k | 470k | 470k | 470k | 470k | 470k | 470k |
emmiter-gr Q1 | R5 | 1k | 100R | 120R | 150R | 100R | 120R | 200R | 100R | 100R | 100R | 100R | 100R | 820R | 390R | 390R | 390R | 100R | 120R | 100R | |
emmiter-gr Q2 | R11 | 100R | 100R | 120R | 100R | 220R | 220R | 200R | 100R | 100R | 100R | 100R | 100R | 150R | 390R | 390R | 390R | 100R | 150R | 100R | |
emmiter-gr Q3 | R16 | 100R | 150R | 120R | 100R | 390R | 390R | 200R | 100R | 100R | 100R | 100R | 100R | 820R | 390R | 390R | 390R | 100R | 150R | 100R | |
emmiter-gr Q4 | R23 | 2k2 | 6k8[2] | 2k2 | 2k7 | 2k | 2k | 2k7 | 2k7 | 2k7 | 2k7 | 390R | 3k3 | 2k7 | 2k7 | 2k7 | 2k7 | 2k | 2k2 | 3k3 | 2k7 |
in Q2 | R8 | 6k2 | 8k2 | 10k | 7k5 | 10k | 10k | 10k | 8k2 | 8k2 | 8k2 | 15k | 7k5 | 8k2 | 8k2 | 10k | 10k | 10k | 8k2 | 10k | 8k2 |
in Q3 | R13 | 6k2 | 8k2 | 10k | 7k5 | 10k | 10k | 10k | 8k2 | 8k2 | 8k2 | 15k | 7k5 | 8k2 | 8k2 | 10k | 10k | 10k | 8k2 | 10k | 8k2 |
input | R2 | 390k | 33k | 36k | 33k | 33k | 30k | 33k | 33k | 33k | 33k | 33k | 33k | 33k | 3k3 | 39k | 39k | 39k | 39k | 39k | 39k |
pulldown | R1 | 2M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M | 1M |
sustain1 | R7 | 1k | 470R | 1k | 470R | 1k | 820R | 820R | 820R | 820R | 820R | 1k | 8k2 | 1k | 1k | 1k | 1k | 1k | 1k | 1k | 1k |
tone down | R19 | 22k | 39k | 33k | 18k | 18k | 18k | 33k | 33k | 33k | 39k | 100k | 33k | 39k | 20k | 20k | 20k | 39k | 22k | 39k | |
tone up | R18 | 470k | 22k | 3k3 | 33k | 33k | 33k | 33k | 33k | 33k | 6k8 | 39k | 33k | 33k | 39k | 22k | 22k | 22k | 100k | 39k | 39k |
tone out | Ry[3] | 8k2 | 8k2 | ||||||||||||||||||
current limiter | R24[4] | 100R | 100R | 100R | 1N5817 | 100R | 100R | 0R | 0R | 0R | 0R | 0R | 0R | 0R | 0R | 0R | 0R | 0R | 0R | 0R | 0R |
Hi/Low | Rz[5] | 43k | |||||||||||||||||||
Volume Pot | A100K | B100K | A100K | A100K | A100K | A100K | A100K | B100K | A100K | A100K | B100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | |
Sustain Pot | A100K | A100K | B100K | B100K | B100K | B100K | B100K | B100K | B100K | B100K | B100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | |
Tone Pot | B250K | B100K | B100K | B100K | B50K | B50K | B50K | B100K | B100K | B100K | B100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | 100K | |
Mid Pot | [6] | B25K[7] | B47K[8] | ||||||||||||||||||
Hi Pot | [9] | B25K[10] | |||||||||||||||||||
Colour Pot | [11] | B100K | B100K | ||||||||||||||||||
C-B Q1 | C2 | 470pF | 470pF | 470pF | 470pf | 560pf | 560pf | 470pF | 470pF | 470pF | 560pF | 470pF | 430pF | 500pF | 470pF | 500pF | 560pF | 470pF | |||
C-B Q2 | C5 | 470pF | 470pF | 470pF | 680pF | 470pf | 560pf | 560pf | 470pF | 470pF | 470pF | 560pF | 470pF | 470pF | 560pF | 430pF | 500pF | 470pF | 500pF | 560pF | 470pF |
C-B Q3 | C8 | 470pF | 470pF | 680pF | 470pf | 560pf | 560pf | 470pF | 470pF | 470pF | 560pF | 470pF | 470pF | 560pF | 430pF | 500pF | 470pF | 500pF | 560pF | 470pF | |
diodes Q2 | C6 | 470nF | 100nF | 1uF | 680nF | 100nF | 100nF | 100nF | 220nF | 1uF | 1uF | 47nF | 120nF | 100nF | 47nF | 47nF | 47nF | 47nF | 100nF | 100nF | 100nF |
diodes Q3 | C9 | 470nF | 1uF | 1uF | 680nF | 100nF | 100nF | 100nF | 220nF | 100nF | 100nF | 47nF | 120nF | 100nF | 47nF | 47nF | 47nF | 47nF | 100nF | 1uF | 100nF |
in Q2 | C4 | 470nF | 100nF | 680nF | 100nF | 100nF | 100nF | 100nF | 220nF | 220nF | 220nF | 100nF | 120nF | 100nF | 100nF | 100nF | 100nF | 100nF | 1uF | 100nF | 100nF |
in Q3 | C7 | 470nF | 100nF | 1uF | 220nF | 100nF | 100nF | 100nF | 220nF | 330nF | 330nF | 100nF | 120nF | 100nF | 100nF | 100nF | 100nF | 100nF | 1uF | 100nF | 100nF |
in Q4 | C12 | 470nF | 220nF | 680nF | 220nF | 100nF | 100nF | 330nF | 100nF | 100nF | 100nF | 100nF | 120nF | 100nF | 100nF | 100nF | 100nF | 100nF | 100nF | 100nF | 100nF |
input | C1 | 10uF | 100nF | 1uF | 470nF | 68nF | 68nF | 68nF | 100nF | 10uF[12] | 10uF[13] | 100nF | 120nF | 100nF | 100nF | 100nF | 100nF | 100nF | 1uF | 10uF | 100nF |
out | C13 | 10uF | 1uF | 680nF | 100nF | 100nF | 330nF | 100nF | 100nF | 100nF | 100nF | 100nF | 120nF | 100nF | 100nF | 100nF | 100nF | 100nF | 1uF | 1uF | 100nF |
power filter | C14 | 100uF | 100uF | 100uF | 100uF | 100uF | 47uF | 100uF | 100uF | 100uF | 100uF | 100uF | 100uF | 100uF | 100uF | 20uF | 100uF | 100uF | 100uF | 100uF | |
power filter | C15[14] | 100nF | 100nF | 100nF | 100nF | 100nF | 100nF | 100nF | 100nF | ||||||||||||
sustain3 | C3 | 470nF | 1uF | 680nF | 100nF | 68nF | 56nF | 47nF | 100nF | 220nF | 220nF | 100nF | 120nF | 100nF | 100nF | 100nF | 100nF | 100nF | 1uF | 100nF | 100nF |
tone down | C11 | 22nF | 10nF | 10nF | 10nF | 10nF | 10nF | 10nF[15] | 10nF | 10nF | 15nF | 10nF | 100nF | 10nF | 10nF | 10nF | 10nF | 10nF | 10nF | 10nF | 10nF |
tone up | C10 | 10nF | 3.9nF | 10nF | 3.3nF[16] | 6.8nF | 6.8nF | 6.8nF[17] | 4.7nF | 5.6nF | 5.6nF | 4.7nF | 3.9nF | 4nF | 4.7nF | 3.9nF | 3.9nF | 3.9nF | 3.9nF | 4.7nF | 3.9nF |
tone + | Cx[18] | 47pF | |||||||||||||||||||
sustain + | Cy[19] | 2.2nF | 2nF | ||||||||||||||||||
volume + | Cz[20] | 560pf | |||||||||||||||||||
clipping | D1-4 | D1-2 1N4148 D3-4 1N4001 | D1-2 2N3819 D3-4 1n4148 | 1N914 | 1N4148 | 1N914 | 1N4148 | 1N914 / 4148 | 1N914 / 4148 | 1N914 / 4148 | 1N4148 | 1N914 / 4148 | 1N914 / 4148 | 1N914 / 4148 | 1N914 / 4148 | 1N914 / 4148 | 1N914 | 1N914 / 4148 | 1N914 / 4148 | 1N914 / 4148 | 1N914 / 4148 |
asymmetric cliping | Dy-z[21] | D3 2xGe D4 1xGe | |||||||||||||||||||
polarity | D5 | 1N4001 | 1N4007 | 1N4001 | [22] | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 | 1N4001 |
transistors | Q1-4 | Q1 MPSA18 Q2 2N5089 Q3 2N5089 Q4 2N5089 |
Q1-3 BC550C Q4:2N5485 | 2N5088 | Q1&4 2SC1570 Q2&3 BC109C | 2N5089 | 2N5088 | BC550C | 2N5133 | Q1-3 2N5133 Q4:BC109C | Q1
2N5088 Q2 BC549C Q3 BC549C Q4 BC109C |
? | ? | 2N5133 | 2N5133 | ? | ? | ? | 2N5133 | ? | 2N5133 |